Reading time: 5 – 8 minutes
Sorry. Something has gone wrong and the page you’re looking for can’t be found.
For some reason, however you got here, there is no such page on this blog.
Here are some quick entry points to excerpts of articles on this blog that may help. The search box on the right is also useful.
If nothing else works, please leave a comment below and I’ll see if I can figure out what went wrong.
![]() | US Domestic Investors: Opinion and analysis of factors that influence the behavior os US domestic investors, usually classified as ‘households’ in Federal Reserve flow of funds accounts. |
![]() | Foreign Investors in US: Discussion of considerations that direct the actions of foreign investors in the American capital markets. |
![]() | Stock Buybacks: For over a generation, SEC Rule 10b-18 has given safe harbor to issuers wishing to manipulate stock prices upwards in order to give value to executive stock options. This has played a major role in the direction of equity prices and dividend policy, although many market participants are still unaware of the connection. |
![]() | US SEC: Comments on the role of the United States Securities and Exchange Commission on regulating issuers and protecting investors. |
![]() | Financial Market Regulators: Articles on financial market regulation in general. |
![]() | US Politics: Opinion and analysis of political trends, with implications for investors, inflation, deflation, capitalism, and taxation. |
![]() | War: Discussion of international conflicts in which the US is or may be involved and implications on the stability of the dollar and the national economy. |
![]() | US Equities: Articles about the US equity markets, discussing who is buying, who is selling and trends that may effect these patterns. |
![]() | US Bonds: Essays on the various segments of US debt markets, such as government bonds, municipals, agency securities, corporate bonds, and various forms of mortgage securities. |
![]() | Debt: Opinion and analysis of debt markets in general. |
![]() | Equity: Essays on general aspects of equity markets from a capital flow analysis view point. |
![]() | Real Estate: Top-down analysis of real estate markets. |


























That makes sense to me but does this?
I don’t mind coming to work, but that eight hour wait to go home is a bitch! :)